

CLASSEMENT REGIONAL 2 / POULE D /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 51 | 18 | 17 | 0 | 1 | 88 | 14 | 74 |
2 | ![]() | 37 | 18 | 12 | 1 | 5 | 56 | 25 | 31 |
3 | ![]() | 30 | 18 | 9 | 3 | 6 | 45 | 38 | 7 |
4 | ![]() | 29 | 18 | 9 | 2 | 7 | 57 | 45 | 12 |
5 | ![]() | 29 | 18 | 9 | 2 | 7 | 33 | 31 | 2 |
6 | ![]() | 26 | 18 | 7 | 5 | 6 | 36 | 36 | 0 |
7 | ![]() | 25 | 18 | 8 | 1 | 9 | 40 | 34 | 6 |
8 | ![]() | 25 | 18 | 8 | 1 | 9 | 38 | 39 | -1 |
9 | ![]() | 24 | 18 | 7 | 3 | 8 | 29 | 49 | -20 |
10 | ![]() | 20 | 18 | 6 | 2 | 10 | 34 | 44 | -10 |
11 | ![]() | 11 | 18 | 3 | 2 | 13 | 17 | 71 | -54 |
12 | ![]() | 5 | 18 | 1 | 2 | 15 | 20 | 67 | -47 |
