

CLASSEMENT DISTRICT 3F / POULE B /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 8 | 7 | 0 | 1 | 92 | 8 | 84 |
2 | ![]() | 21 | 8 | 7 | 0 | 1 | 37 | 9 | 28 |
3 | ![]() | 16 | 7 | 5 | 1 | 1 | 30 | 9 | 21 |
4 | ![]() | 15 | 6 | 5 | 0 | 1 | 25 | 5 | 20 |
5 | ![]() | 13 | 8 | 4 | 1 | 3 | 29 | 40 | -11 |
6 | ![]() | 12 | 8 | 4 | 0 | 4 | 25 | 14 | 11 |
7 | ![]() | 9 | 8 | 3 | 0 | 5 | 17 | 23 | -6 |
8 | ![]() | 9 | 7 | 3 | 0 | 4 | 18 | 39 | -21 |
9 | ![]() | 7 | 7 | 2 | 1 | 4 | 19 | 19 | 0 |
10 | ![]() | 7 | 7 | 2 | 1 | 4 | 6 | 30 | -24 |
11 | ![]() | 0 | 7 | 0 | 0 | 7 | 7 | 60 | -53 |
12 | ![]() | -1 | 7 | 0 | 0 | 7 | 8 | 57 | -49 |
[ MATCHS ]
CLASSEMENT DISTRICT 2F / POULE D /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 4 | 3 | 1 | 0 | 26 | 8 | 18 |
2 | ![]() | 10 | 4 | 3 | 1 | 0 | 21 | 7 | 14 |
3 | ![]() | 6 | 4 | 2 | 0 | 2 | 10 | 13 | -3 |
4 | ![]() | 3 | 4 | 1 | 0 | 3 | 10 | 16 | -6 |
5 | ![]() | 0 | 4 | 0 | 0 | 4 | 1 | 24 | -23 |