CLASSEMENT REGIONAL 2 / POULE D /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 22 | 16 | 4 | 2 | 75 | 27 | 48 |
2 | ![]() | 49 | 22 | 16 | 1 | 5 | 67 | 30 | 37 |
3 | ![]() | 44 | 22 | 13 | 5 | 4 | 59 | 30 | 29 |
4 | ![]() | 39 | 22 | 12 | 3 | 7 | 50 | 41 | 9 |
5 | ![]() | 35 | 22 | 10 | 5 | 7 | 65 | 46 | 19 |
6 | ![]() | 32 | 22 | 10 | 2 | 10 | 49 | 36 | 13 |
7 | ![]() | 30 | 22 | 8 | 6 | 8 | 61 | 56 | 5 |
8 | ![]() | 30 | 22 | 9 | 3 | 10 | 59 | 60 | -1 |
9 | ![]() | 28 | 22 | 8 | 4 | 10 | 49 | 56 | -7 |
10 | ![]() | 24 | 22 | 7 | 3 | 12 | 50 | 59 | -9 |
11 | ![]() | 13 | 22 | 4 | 1 | 17 | 22 | 70 | -48 |
12 | ![]() | 1 | 22 | 0 | 1 | 21 | 29 | 124 | -95 |
