CLASSEMENT DISTRICT 3 / POULE C /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 9 | 8 | 1 | 0 | 40 | 10 | 30 |
2 | ![]() | 23 | 10 | 7 | 2 | 1 | 31 | 11 | 20 |
3 | ![]() | 13 | 10 | 4 | 1 | 5 | 21 | 19 | 2 |
4 | ![]() | 12 | 10 | 4 | 0 | 6 | 31 | 31 | 0 |
5 | ![]() | 9 | 9 | 3 | 0 | 6 | 16 | 43 | -27 |
6 | ![]() | 2 | 10 | 0 | 2 | 8 | 11 | 36 | -25 |

CLASSEMENT DISTRICT 2 / POULE D /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 4 | 0 | 0 | 17 | 2 | 15 |
2 | ![]() | 9 | 4 | 3 | 0 | 1 | 14 | 5 | 9 |
3 | ![]() | 4 | 4 | 1 | 1 | 2 | 4 | 12 | -8 |
4 | ![]() | 3 | 4 | 1 | 0 | 3 | 5 | 10 | -5 |
5 | ![]() | 1 | 4 | 0 | 1 | 3 | 0 | 11 | -11 |
