

CLASSEMENT DISTRICT 3F / POULE B /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 11 | 10 | 0 | 1 | 110 | 12 | 98 |
2 | ![]() | 30 | 11 | 10 | 0 | 1 | 62 | 10 | 52 |
3 | ![]() | 27 | 11 | 9 | 0 | 2 | 54 | 15 | 39 |
4 | ![]() | 22 | 11 | 7 | 1 | 3 | 45 | 23 | 22 |
5 | ![]() | 19 | 11 | 6 | 1 | 4 | 38 | 21 | 17 |
6 | ![]() | 16 | 11 | 5 | 1 | 5 | 33 | 54 | -21 |
7 | ![]() | 15 | 11 | 5 | 0 | 6 | 34 | 25 | 9 |
8 | ![]() | 10 | 11 | 3 | 1 | 7 | 17 | 45 | -28 |
9 | ![]() | 9 | 11 | 3 | 0 | 8 | 20 | 50 | -30 |
10 | ![]() | 9 | 11 | 3 | 0 | 8 | 20 | 72 | -52 |
11 | ![]() | 8 | 11 | 3 | 0 | 8 | 31 | 74 | -43 |
12 | ![]() | 0 | 11 | 0 | 0 | 11 | 11 | 74 | -63 |
[ MATCHS ]
CLASSEMENT DISTRICT 2F / POULE D /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 4 | 3 | 1 | 0 | 26 | 8 | 18 |
2 | ![]() | 10 | 4 | 3 | 1 | 0 | 21 | 7 | 14 |
3 | ![]() | 6 | 4 | 2 | 0 | 2 | 10 | 13 | -3 |
4 | ![]() | 3 | 4 | 1 | 0 | 3 | 10 | 16 | -6 |
5 | ![]() | 0 | 4 | 0 | 0 | 4 | 1 | 24 | -23 |