

CLASSEMENT DISTRICT 3F / POULE B /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 9 | 8 | 0 | 1 | 97 | 9 | 88 |
2 | ![]() | 24 | 9 | 8 | 0 | 1 | 45 | 9 | 36 |
3 | ![]() | 24 | 9 | 8 | 0 | 1 | 43 | 10 | 33 |
4 | ![]() | 19 | 8 | 6 | 1 | 1 | 41 | 11 | 30 |
5 | ![]() | 13 | 9 | 4 | 1 | 4 | 24 | 20 | 4 |
6 | ![]() | 13 | 8 | 4 | 1 | 3 | 29 | 40 | -11 |
7 | ![]() | 12 | 9 | 4 | 0 | 5 | 27 | 21 | 6 |
8 | ![]() | 9 | 9 | 3 | 0 | 6 | 18 | 28 | -10 |
9 | ![]() | 9 | 9 | 3 | 0 | 6 | 19 | 54 | -35 |
10 | ![]() | 7 | 9 | 2 | 1 | 6 | 8 | 37 | -29 |
11 | ![]() | 2 | 9 | 1 | 0 | 8 | 15 | 69 | -54 |
12 | ![]() | 0 | 9 | 0 | 0 | 9 | 9 | 67 | -58 |
[ MATCHS ]
CLASSEMENT DISTRICT 2F / POULE D /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 4 | 3 | 1 | 0 | 26 | 8 | 18 |
2 | ![]() | 10 | 4 | 3 | 1 | 0 | 21 | 7 | 14 |
3 | ![]() | 6 | 4 | 2 | 0 | 2 | 10 | 13 | -3 |
4 | ![]() | 3 | 4 | 1 | 0 | 3 | 10 | 16 | -6 |
5 | ![]() | 0 | 4 | 0 | 0 | 4 | 1 | 24 | -23 |