U15 (B) – DISTRICT 3


EQUIPE B
SAISON
2022-2023
PHASE
PRINTEMPS
CLASSEMENT DISTRICT 3 / POULE A /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
2 | ![]() | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 3 |
3 | ![]() | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
4 | ![]() | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
5 | ![]() | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
5 | ![]() | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
7 | ![]() | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
8 | ![]() | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
9 | ![]() | 0 | 1 | 0 | 0 | 1 | 3 | 6 | -3 |
10 | ![]() | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |


CLASSEMENT DISTRICT 2 / POULE B / PHASE AUTOMNE
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 9 | 9 | 0 | 0 | 61 | 10 | 51 |
2 | ![]() | 21 | 9 | 7 | 0 | 2 | 64 | 26 | 38 |
3 | ![]() | 18 | 9 | 6 | 0 | 3 | 46 | 25 | 21 |
4 | ![]() | 16 | 9 | 5 | 1 | 3 | 35 | 19 | 16 |
5 | ![]() | 13 | 9 | 4 | 1 | 4 | 34 | 28 | 6 |
6 | ![]() | 13 | 9 | 4 | 1 | 4 | 25 | 19 | 6 |
7 | ![]() | 11 | 9 | 4 | 0 | 5 | 33 | 34 | -1 |
8 | ![]() | 6 | 9 | 2 | 0 | 7 | 23 | 34 | -11 |
9 | ![]() | 3 | 9 | 1 | 1 | 7 | 18 | 52 | -34 |
10 | ![]() | 1 | 9 | 1 | 0 | 8 | 7 | 99 | -92 |

