U15 (A) – DISTRICT 1


EQUIPE A
SAISON
2022-2023
PHASE
PRINTEMPS
CLASSEMENT DISTRICT 1 / POULE UNIQUE /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 8 |
2 | ![]() | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 7 |
3 | ![]() | 4 | 2 | 1 | 1 | 0 | 9 | 3 | 6 |
4 | ![]() | 4 | 2 | 1 | 1 | 0 | 7 | 3 | 4 |
5 | ![]() | 3 | 2 | 1 | 0 | 1 | 4 | 6 | -2 |
6 | ![]() | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
7 | ![]() | 1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
8 | ![]() | 1 | 2 | 0 | 1 | 1 | 2 | 8 | -6 |
9 | ![]() | 0 | 2 | 0 | 0 | 2 | 2 | 7 | -5 |
10 | ![]() | 0 | 2 | 0 | 0 | 2 | 1 | 9 | -8 |


CLASSEMENT DISTRICT 1 / POULE A / PHASE AUTOMNE
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 9 | 8 | 0 | 1 | 61 | 17 | 44 |
2 | ![]() | 22 | 9 | 7 | 1 | 1 | 57 | 9 | 48 |
3 | ![]() | 19 | 9 | 6 | 1 | 2 | 41 | 21 | 20 |
4 | ![]() | 18 | 9 | 6 | 0 | 3 | 41 | 15 | 26 |
5 | ![]() | 16 | 9 | 5 | 1 | 3 | 49 | 25 | 24 |
6 | ![]() | 13 | 9 | 4 | 1 | 4 | 40 | 20 | 20 |
7 | ![]() | 11 | 9 | 3 | 2 | 4 | 29 | 20 | 9 |
8 | ![]() | 6 | 9 | 2 | 0 | 7 | 12 | 74 | -62 |
9 | ![]() | 3 | 9 | 1 | 0 | 8 | 11 | 54 | -43 |
10 | ![]() | 0 | 9 | 0 | 0 | 9 | 4 | 90 | -86 |

