G.J. La Savoyarde


U20 (A) – Classement AUT 2022-2023
Pos | Club | Pts | J | G | N | P | BP | BC | Diff | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 10 | 7 | 1 | 2 | 32 | 13 | 19 | +5 |
2 | ![]() | 21 | 10 | 6 | 2 | 2 | 22 | 11 | 11 | +1 |
3 | ![]() | 20 | 10 | 7 | 1 | 2 | 29 | 11 | 18 | -2 |
4 | ![]() | 15 | 9 | 3 | 2 | 4 | 20 | 17 | 3 | +4 |
5 | ![]() | 7 | 8 | 1 | 0 | 7 | 6 | 38 | -32 | +4 |
6 | ![]() | 3 | 9 | 0 | 2 | 7 | 12 | 31 | -19 | +1 |
U17 (A) – Classement AUT 2022-2023
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 9 | 8 | 1 | 0 | 52 | 9 | 43 |
2 | ![]() | 22 | 9 | 7 | 1 | 1 | 38 | 7 | 31 |
3 | ![]() | 21 | 9 | 7 | 0 | 2 | 29 | 12 | 17 |
4 | ![]() | 18 | 9 | 6 | 0 | 3 | 36 | 18 | 18 |
5 | ![]() | 16 | 9 | 5 | 1 | 3 | 33 | 23 | 10 |
6 | ![]() | 10 | 9 | 3 | 1 | 5 | 15 | 12 | 3 |
7 | ![]() | 10 | 9 | 3 | 1 | 5 | 29 | 29 | 0 |
8 | ![]() | 7 | 9 | 2 | 1 | 6 | 12 | 27 | -15 |
9 | ![]() | 3 | 9 | 1 | 0 | 8 | 8 | 69 | -61 |
10 | ![]() | 0 | 9 | 0 | 0 | 9 | 9 | 55 | -46 |
U15 (A) – Classement AUT 2022-2023
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 9 | 8 | 0 | 1 | 61 | 17 | 44 |
2 | ![]() | 22 | 9 | 7 | 1 | 1 | 57 | 9 | 48 |
3 | ![]() | 19 | 9 | 6 | 1 | 2 | 41 | 21 | 20 |
4 | ![]() | 18 | 9 | 6 | 0 | 3 | 41 | 15 | 26 |
5 | ![]() | 16 | 9 | 5 | 1 | 3 | 49 | 25 | 24 |
6 | ![]() | 13 | 9 | 4 | 1 | 4 | 40 | 20 | 20 |
7 | ![]() | 11 | 9 | 3 | 2 | 4 | 29 | 20 | 9 |
8 | ![]() | 6 | 9 | 2 | 0 | 7 | 12 | 74 | -62 |
9 | ![]() | 3 | 9 | 1 | 0 | 8 | 11 | 54 | -43 |
10 | ![]() | 0 | 9 | 0 | 0 | 9 | 4 | 90 | -86 |
U20 (A) – Classement PRIN 2022-2023
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 10 | 7 | 0 | 3 | 15 | 8 | 7 |
2 | ![]() | 18 | 10 | 6 | 0 | 4 | 27 | 13 | 14 |
3 | ![]() | 17 | 10 | 5 | 2 | 3 | 15 | 15 | 0 |
4 | ![]() | 16 | 10 | 5 | 1 | 4 | 24 | 25 | -1 |
5 | ![]() | 14 | 10 | 4 | 2 | 4 | 15 | 14 | 1 |
6 | ![]() | 1 | 10 | 0 | 1 | 9 | 10 | 31 | -21 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U17 (A) – Classement PRIN 2022-2023
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 8 | 7 | 1 | 0 | 29 | 12 | 17 |
2 | ![]() | 22 | 8 | 7 | 1 | 0 | 21 | 11 | 10 |
3 | ![]() | 19 | 8 | 6 | 1 | 1 | 27 | 9 | 18 |
4 | ![]() | 14 | 8 | 4 | 2 | 2 | 21 | 11 | 10 |
5 | ![]() | 12 | 8 | 3 | 3 | 2 | 15 | 15 | 0 |
6 | ![]() | 8 | 8 | 2 | 2 | 4 | 21 | 21 | 0 |
7 | ![]() | 7 | 8 | 2 | 1 | 5 | 20 | 30 | -10 |
8 | ![]() | 5 | 8 | 1 | 2 | 5 | 11 | 19 | -8 |
9 | ![]() | 4 | 8 | 1 | 1 | 6 | 17 | 33 | -16 |
10 | ![]() | 0 | 8 | 0 | 0 | 8 | 5 | 26 | -21 |
U15 (A) – Classement PRIN 2022-2023
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 8 | 7 | 0 | 1 | 38 | 7 | 31 |
2 | ![]() | 21 | 8 | 7 | 0 | 1 | 29 | 11 | 18 |
3 | ![]() | 15 | 7 | 5 | 0 | 2 | 15 | 11 | 4 |
4 | ![]() | 13 | 8 | 4 | 1 | 3 | 27 | 12 | 15 |
5 | ![]() | 13 | 7 | 4 | 1 | 2 | 19 | 18 | 1 |
6 | ![]() | 12 | 8 | 4 | 0 | 4 | 16 | 18 | -2 |
7 | ![]() | 10 | 8 | 3 | 1 | 4 | 13 | 33 | -20 |
8 | ![]() | 7 | 8 | 2 | 1 | 5 | 16 | 13 | 3 |
9 | ![]() | 3 | 8 | 1 | 0 | 7 | 19 | 27 | -8 |
10 | ![]() | 0 | 8 | 0 | 0 | 8 | 3 | 45 | -42 |