

CLASSEMENT REGIONAL 2 / POULE D /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 39 | 14 | 13 | 0 | 1 | 62 | 9 | 53 |
2 | ![]() | 30 | 14 | 10 | 0 | 4 | 43 | 15 | 28 |
3 | ![]() | 25 | 14 | 8 | 1 | 5 | 45 | 33 | 12 |
4 | ![]() | 24 | 14 | 7 | 3 | 4 | 32 | 27 | 5 |
5 | ![]() | 24 | 14 | 7 | 3 | 4 | 31 | 28 | 3 |
6 | ![]() | 22 | 14 | 7 | 1 | 6 | 25 | 24 | 1 |
7 | ![]() | 19 | 14 | 6 | 1 | 7 | 29 | 30 | -1 |
8 | ![]() | 18 | 14 | 6 | 0 | 8 | 30 | 29 | 1 |
9 | ![]() | 15 | 14 | 5 | 0 | 9 | 26 | 35 | -9 |
10 | ![]() | 14 | 14 | 4 | 2 | 8 | 18 | 45 | -27 |
11 | ![]() | 10 | 13 | 3 | 1 | 9 | 12 | 46 | -34 |
12 | ![]() | 3 | 13 | 1 | 0 | 12 | 16 | 48 | -32 |
