

CLASSEMENT REGIONAL 2 / POULE D /
Pos | Club | Pts | J | G | N | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 60 | 22 | 20 | 0 | 2 | 123 | 22 | 101 |
2 | ![]() | 38 | 22 | 12 | 2 | 8 | 62 | 37 | 25 |
3 | ![]() | 38 | 22 | 11 | 5 | 6 | 56 | 44 | 12 |
4 | ![]() | 36 | 22 | 11 | 3 | 8 | 76 | 59 | 17 |
5 | ![]() | 35 | 22 | 10 | 5 | 7 | 53 | 45 | 8 |
6 | ![]() | 34 | 22 | 11 | 1 | 10 | 52 | 43 | 9 |
7 | ![]() | 33 | 22 | 10 | 3 | 9 | 39 | 38 | 1 |
8 | ![]() | 31 | 22 | 10 | 1 | 11 | 54 | 53 | 1 |
9 | ![]() | 31 | 22 | 9 | 4 | 9 | 42 | 63 | -21 |
10 | ![]() | 26 | 22 | 8 | 2 | 12 | 40 | 48 | -8 |
11 | ![]() | 14 | 22 | 4 | 2 | 16 | 27 | 85 | -58 |
12 | ![]() | 5 | 22 | 1 | 2 | 19 | 21 | 108 | -87 |
